Bryan Yeoh Zhi Yong
Bib A100
2:22:06
Bank and card payments usually fail inside Facebook’s in-app browser. Open this payment link in your normal browser instead.
Santubong International Nature Trail Run 2026 · 15 November 2026
Official times grouped by category. The top five finishers in each category are highlighted.
349 finishers · 8 categories
No runners match that search.
21KM
Top 5
Bib A100
2:22:06
Bib A033
2:28:13
Bib A002
2:33:51
Bib A008
2:47:42
Bib A078
2:50:09
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | A100 | Bryan Yeoh Zhi Yong | 2:22:06 |
| 2 | A033 | GERALD ANAK GAYAR | 2:28:13 |
| 3 | A002 | Abang Jamadi Rosli | 2:33:51 |
| 4 | A008 | ADRIAN WONG FOOK PING | 2:47:42 |
| 5 | A078 | MUHAMMAD ALIFF DANIAL BIN ZULKEFLI | 2:50:09 |
| 6 | A053 | Masturi Atang | 2:50:35 |
| 7 | A070 | MOHD HANI SYAHFUDDIN BIN SALIHAN | 2:53:07 |
| 8 | A096 | Solomon Hii | 2:56:18 |
| 9 | A088 | Nick Jansen | 2:56:58 |
| 10 | A091 | MOHD RAZIF BIN ARSAN | 3:07:20 |
| 11 | A043 | JIKIN BIN KOMBONG | 3:18:21 |
| 12 | A075 | MUHAMAD NAZHAN BIN MOHD NAZRIN | 3:20:53 |
| 13 | A031 | Filipi filex Lucy | 3:23:49 |
| 14 | A007 | Awang bin Sampai | 3:27:06 |
| 15 | A024 | Christopher Adrian Winces | 3:28:25 |
| 16 | A054 | MERON WENNER ANAK PETTER | 3:29:21 |
| 17 | A051 | Lim Hao San | 3:32:58 |
| 18 | A028 | ERIC TAN CHUN PIN | 3:35:02 |
| 19 | A084 | MUHAMMAD ZAIDI BIN ABANG | 3:35:12 |
| 20 | A102 | William Clinton Anak Thomas Jitom | 3:35:16 |
| 21 | A012 | Albert Siaw | 3:38:05 |
| 22 | A019 | Awangku Hishamudin Bin Awang Japar | 3:39:25 |
| 23 | A087 | Najmi Nasir | 3:39:52 |
| 24 | A072 | Mohd Rizal Bin Rambli | 3:47:56 |
| 25 | A032 | George Skam Embie | 3:49:59 |
| 26 | A062 | mohammad arrib bin elin | 3:51:33 |
| 27 | A063 | MOHAMMAD LUQMAN HAKIM BIN MOHAMMAD JAFRI | 3:53:36 |
| 28 | A079 | muhammad asyraf bin sa'di | 3:54:10 |
| 29 | A074 | Mohd Zairulnizam bin Mohd Zahari | 3:55:01 |
| 30 | A076 | MUHAMMAD ADIL MU'IZZ BIN MUHAMMAD MUNIR | 3:55:32 |
| 31 | A066 | MOHD AZIMBAZRI ZAKARIAH | 3:58:33 |
| 32 | A086 | Muhd nur iman hakimi bin superi | 3:59:34 |
| 33 | A034 | hadin bin baki | 4:03:29 |
| 34 | A098 | Suffika Bin Suhaili | 4:04:26 |
| 35 | A101 | Ugas Anak Alo | 4:04:46 |
| 36 | A037 | Hakim Affan | 4:07:37 |
| 37 | A021 | Badrul Amin Sanusi | 4:09:09 |
| 38 | A045 | Kemorazaman Bin Anggas | 4:10:31 |
| 39 | A044 | John Lahang | 4:10:35 |
| 40 | A029 | Fazari Bin Osman | 4:12:13 |
| 41 | A049 | Lee Chee Chet | 4:13:56 |
| 42 | A011 | Akmal Aliff Bin Abdul Rahim | 4:14:11 |
| 43 | A104 | wong yew guong | 4:16:38 |
| 44 | A089 | Ramadhan bin Abdul Rahman | 4:17:52 |
| 45 | A095 | Sobrie Juing | 4:20:12 |
| 46 | A057 | Mohamad Azhan bin Mohd Azam Azhan bin Mohd Azam | 4:21:30 |
| 47 | A080 | MUHAMMAD FAISAL BIN SHAHAR | 4:22:50 |
| 48 | A085 | MUHD AHMAD BIN MAT JUNUS | 4:28:02 |
| 49 | A052 | MARIO MARIAS | 4:29:24 |
| 50 | A006 | Abdul Mukmin bin Mohamad Daud | 4:35:11 |
| 51 | A010 | Aidil Ameen b. Alias | 4:36:36 |
| 52 | A025 | Cyrill Iman bin Abdullah Marcellinus Roy | 4:37:12 |
| 53 | A064 | MOHAMMAD ZULKAMAL BIN DAHLAN | 4:40:50 |
| 54 | A061 | Mohammad Adam Nuriman Bin Zulkifli | 4:42:15 |
| 55 | A103 | WILLY BOSCO ANAK MINGGAN | 4:43:49 |
| 56 | A077 | Muhammad Al Hazim bin Hasim | 4:46:42 |
| 57 | A016 | Archillus Callist Anak Paul Diring | 4:48:04 |
| 58 | A083 | Muhammad Syafiq bin Hassan | 4:53:48 |
| 59 | A082 | MUHAMMAD NURUL ALIMIN BIN ABDULLAH | 4:56:07 |
| 60 | A065 | Mohd Afifuddin Sanani | 5:02:09 |
| 61 | A022 | Boniface Beti Anak Masam | 5:06:54 |
| 62 | A099 | SYVESTIEN ANAK ULIS | 5:07:03 |
| 63 | A073 | Mohd Syafeeq Bin Mohd Ridzam | 5:11:06 |
| 64 | A040 | Izzul Mustanir bin Abang | 5:26:40 |
| 65 | A105 | Zainul bin Zakaria | 5:26:46 |
| 66 | A005 | Abdul Aziz Bin Morni | 5:31:49 |
| 67 | A092 | Sabda bin Safiee | 5:31:51 |
| 68 | A059 | Mohamad Radzi bin Mohamad Saadi | 5:32:01 |
| 69 | A093 | SHERMAN LO | 5:32:09 |
| 70 | A050 | Lee Jun Kai | 5:35:59 |
| 71 | A055 | Michael Lu Ching Hua | 5:36:28 |
| 72 | A026 | DOMINIC ANAK ANDREW MAIL | 5:40:01 |
| 73 | A081 | Muhammad haikal forkan | 5:40:33 |
| 74 | A069 | Mohd Hafizul Rahmat Bin Abdullah | 5:46:08 |
| 75 | A039 | Hasdi Bin Annual @ Annuar | 5:46:11 |
| 76 | A060 | MOHAMED SUHARDI BIN MOHAMED @ MASLI | 5:48:03 |
| 77 | A004 | Abdul Afiq Afifi Bin Abdul Majid | 5:54:53 |
| 78 | A036 | Hairullizam bin Azemi | 6:02:17 |
| 79 | A027 | Dunstan Cuswin Anak Winston @ Chulin | 6:02:20 |
| 80 | A042 | Jaswel Jawie anak Johnny | 6:02:26 |
| 81 | A003 | ABANG NAZIM ABANG SARBINI | 6:03:35 |
| 82 | A009 | ADZAR AZAM MOHAMMED | 6:16:50 |
| 83 | A056 | Mohamad Amri Khuzairi Bin Kamal | 6:19:01 |
| 84 | A090 | ROBMINSON LUTHER | 6:25:16 |
| 85 | A046 | KEN HENSLEY ANAK GIKI | 6:34:07 |
| 86 | A001 | Abang Asnawi Bin Abang Kiprawi | 6:35:52 |
| 87 | A071 | MOHD RIDZUAN SHAHRIZAT BIN HAMKA | 6:39:53 |
| 88 | A018 | Awangku Hazman Awang Muda Sabtu | 6:40:22 |
| 89 | A023 | BRANDON O'BRIEN | 6:46:52 |
| 90 | A013 | ALBERTO ANTOL | 6:46:59 |
| 91 | A041 | Jacob Anak Minit | 6:47:07 |
| 92 | A030 | Ferdinand De Franco Yaling | 7:09:49 |
| Bib | Name | Status |
|---|---|---|
| A014 | Alexander Phang | Did not finish |
| A047 | KENILIUS ANAK KANAWANG | Did not finish |
| A015 | Amzar Samsu | Did not start |
| A017 | Awang Hishamuddin Awg Sabaee | Did not start |
| A020 | Azlan Mortadza | Did not start |
| A035 | Hairul ariff bin sawal | Did not start |
| A038 | Harman Paul | Did not start |
| A048 | Larry Mergie Anak Jesse | Did not start |
| A058 | Mohamad Iskandar Bin Jamaludin | Did not start |
| A067 | Mohd baharuddin azman bin derahman | Did not start |
| A068 | Mohd Fitri bin Aziz | Did not start |
| A094 | Sim Sigan | Did not start |
| A097 | Stanley Jok Tigie | Did not start |
Top 5
Bib B122
2:50:06
Bib B129
3:04:11
Bib B128
3:15:28
Bib B109
3:17:02
Bib B119
3:31:12
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | B122 | Jackline nzivo | 2:50:06 |
| 2 | B129 | Lim Siet Fah | 3:04:11 |
| 3 | B128 | Lau Ee Ling | 3:15:28 |
| 4 | B109 | Alanria Sumping | 3:17:02 |
| 5 | B119 | Fiffy Tiffney Anak Rapieng | 3:31:12 |
| 6 | B152 | Winnie Voon SDL | 3:39:21 |
| 7 | B133 | Noor zuharniza binti junaita | 3:42:06 |
| 8 | B114 | Dayang Nazrin Binti Awang Koloni | 3:55:48 |
| 9 | B124 | Joan Nery Anicete | 4:15:57 |
| 10 | B112 | Chai Fun Nyan | 4:37:53 |
| 11 | B115 | Dorothy Ma Sieu Yieng | 4:42:19 |
| 12 | B123 | Jamaayah binti jamaain | 4:44:10 |
| 13 | B107 | AINUL BADRIAH ABDUL WAHAB | 4:48:14 |
| 14 | B134 | Noraini Hamli | 4:51:43 |
| 15 | B139 | Sainolrisa Binti Melikeng | 4:53:53 |
| 16 | B138 | PHOON HUEY SHAN | 5:12:00 |
| 17 | B141 | Shanthi Subarayan | 5:13:58 |
| 18 | B130 | Lizawati Binti Razali | 5:25:38 |
| 19 | B113 | Christina Emi anak Iyus | 5:31:59 |
| 20 | B142 | SHARON CASSINDRA SIMON | 5:32:01 |
| 21 | B118 | Fatimah | 5:33:36 |
| 22 | B140 | Sanisah binti hamli | 5:34:02 |
| 23 | B154 | Yvonne anak Joeng | 5:36:03 |
| 24 | B120 | FRENALYN MANSUR | 5:37:59 |
| 25 | B131 | Lydia | 5:40:30 |
| 26 | B146 | SUEZIEVIQA BINTI JEBAT | 5:41:46 |
| 27 | B137 | Nur Faizah Haratono | 5:48:06 |
| 28 | B108 | AINUR NELISA BINTI KAMARUZAMAN | 5:56:21 |
| 29 | B144 | Siti Nor Roziana Binti Chamat@Mazlan | 5:56:43 |
| 30 | B132 | Ng Gek Ying | 5:57:57 |
| 31 | B116 | Estee Clara Umoi Luat | 5:58:00 |
| 32 | B148 | SURIATI | 5:58:02 |
| 33 | B143 | Siti Janiel | 5:58:04 |
| 34 | B106 | Aerein Sylvester | 6:16:37 |
| 35 | B126 | Kici-Pandileng | 6:17:32 |
| 36 | B147 | Suraya binti sahari | 6:28:38 |
| 37 | B135 | NORFARAH SHIDA BINTI ABD GHAFAR | 6:34:48 |
| 38 | B117 | Evie Izzati Binti Hamka | 6:39:51 |
| 39 | B149 | Sylvia Anak Irok | 6:45:56 |
| 40 | B111 | Beatrice Sura | 6:46:29 |
| 41 | B125 | Josphine Joseph Mandie | 6:46:49 |
| 42 | B127 | Kuek Chai Ying | 6:47:41 |
| 43 | B155 | Zurema binti Majenan | 6:47:43 |
| 44 | B145 | Stephannie Ak Joseph Ajok Lawai | 7:09:22 |
| 45 | B150 | TRASYDER ANAK ANTOL | 7:09:27 |
| 46 | B110 | Andrea Bella Philip | 7:27:06 |
| Bib | Name | Status |
|---|---|---|
| B121 | hezzy hizayana | Did not finish |
| B153 | Yew Ying San | Did not finish |
| B136 | Nur ain binti ahmad moslini | Did not start |
| B151 | Willy Poong Hui Lee | Did not start |
Top 5
Bib C164
2:22:17
Bib C187
2:24:00
Bib C188
2:45:47
Bib C167
2:50:05
Bib C173
3:07:41
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | C164 | Deris Jon | 2:22:17 |
| 2 | C187 | RAJELI BIN SAMAR | 2:24:00 |
| 3 | C188 | ROBIN DUYU | 2:45:47 |
| 4 | C167 | FRANCIS PULAU ANAK KAJA | 2:50:05 |
| 5 | C173 | Hoo Jet Son | 3:07:41 |
| 6 | C178 | Liew saw bui | 3:14:13 |
| 7 | C177 | Lee Hock Leong | 3:18:25 |
| 8 | C190 | SAAT BIN NEN | 3:21:29 |
| 9 | C163 | Dennis Loo Chin Fong | 3:24:25 |
| 10 | C169 | HARDY BIN SUNTOL | 3:27:53 |
| 11 | C158 | Azlin Bin Sylvia | 3:33:19 |
| 12 | C161 | CHONG SHIN HIN | 3:44:20 |
| 13 | C159 | AZMAN BIN MAT WAHEE | 3:48:26 |
| 14 | C168 | Hamdan Udin | 3:50:04 |
| 15 | C156 | Abdul Rahman Bin Othman | 3:54:44 |
| 16 | C189 | Roy Leonard Anak Ayum | 3:55:40 |
| 17 | C184 | Mohd taufiq bin Abdullah | 3:59:30 |
| 18 | C181 | MOHAMAD HASNOL BIN MOHAMAD SARBINI | 4:13:25 |
| 19 | C157 | Abuseman bin Brahim | 4:16:56 |
| 20 | C196 | ZAIDEL BIN AHMAD | 4:16:59 |
| 21 | C165 | Deudney anak Richard | 4:30:50 |
| 22 | C166 | Eddi Anak Indiris | 4:43:55 |
| 23 | C179 | Loh siaw yu | 4:55:29 |
| 24 | C195 | Wong Chee Khim | 5:11:14 |
| 25 | C193 | Syahrul Syam Bin Ghazali | 5:18:57 |
| 26 | C185 | MUHAMMAD RAJAB YONG BIN ABDULLAH | 5:25:00 |
| 27 | C175 | James Nojim | 5:32:08 |
| 28 | C176 | Kamal Sarial | 5:35:57 |
| 29 | C160 | Boll Rumpang | 5:41:09 |
| 30 | C183 | Mohamad Yunos Bin Daud | 5:41:22 |
| 31 | C182 | Mohamad Rejaludin Bin Dol | 5:56:45 |
| 32 | C194 | TEH SOOI BAN | 6:59:23 |
| Bib | Name | Status |
|---|---|---|
| C162 | Dennis isika | Disqualified |
| C170 | HEE THUNG SENG | Did not finish |
| C171 | Henry Chaong | Did not finish |
| C186 | Patrick Law Pong Hing | Did not finish |
| C192 | Sunadi bin Jerawi | Did not finish |
| C172 | HIE KHIM SENG | Did not start |
| C174 | HUANG HUAT TAI | Did not start |
| C180 | Mohamad Fazarudin bin Abu Bakar | Did not start |
| C191 | Sim chyi shiali | Did not start |
Top 5
Bib D203
3:08:14
Bib D199
3:36:27
Bib D202
4:04:41
Bib D209
4:40:46
Bib D198
4:50:27
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | D203 | Lim Set Hiang | 3:08:14 |
| 2 | D199 | Fariza Sumping | 3:36:27 |
| 3 | D202 | Laslin sarawi | 4:04:41 |
| 4 | D209 | Tan kiew moi | 4:40:46 |
| 5 | D198 | Faizah binti Lorin | 4:50:27 |
| 6 | D207 | NORLIZA BT JOHN LEE | 5:17:12 |
| 7 | D208 | Suzana binti Abdul Rahman | 6:12:04 |
| 8 | D200 | Gloria Roy | 6:18:43 |
| 9 | D197 | Catherine Nora Meropi | 6:46:38 |
| 10 | D204 | Lynda Jungak | 6:46:44 |
| 11 | D206 | Mimi Anak Nyambar | 7:13:42 |
| 12 | D201 | Hilda Sulau Tuchin | 7:13:51 |
| Bib | Name | Status |
|---|---|---|
| D205 | Mardiana Binti Yahya | Did not start |
10KM
Top 5
Bib E293
1:37:26
Bib E264
1:45:11
Bib E267
1:46:40
Bib E240
1:54:11
Bib E219
1:57:58
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | E293 | PATRICK ADISON ANAK FRANCIS | 1:37:26 |
| 2 | E264 | MOHAMAD FUAD BIN SAINI | 1:45:11 |
| 3 | E267 | Mohammad Fazly Bin Ibrahim | 1:46:40 |
| 4 | E240 | Colin Pengiran Misa | 1:54:11 |
| 5 | E219 | Akmal Salbi | 1:57:58 |
| 6 | E298 | Mohd Hafidz Zulkipli | 2:07:55 |
| 7 | E304 | SZE CHIANG JONG | 2:10:39 |
| 8 | E254 | JAMILUL BIN YUSOF @ USOP | 2:13:29 |
| 9 | E297 | Robin Tan Teck Yung | 2:22:08 |
| 10 | E236 | Azrilan Linggap | 2:23:55 |
| 11 | E224 | Aman bin Taili @ tom | 2:25:33 |
| 12 | E284 | Muhammad Hanif | 2:25:47 |
| 13 | E227 | Andy Raphael | 2:27:57 |
| 14 | E285 | Muhammad Luqman Hakim bin Nasharuddin | 2:28:11 |
| 15 | E217 | AHMAD ZULHUSNI BIN JEFERY | 2:28:25 |
| 16 | E283 | MUHAMMAD DHIYAUDDIN BIN SOKERI | 2:30:18 |
| 17 | E253 | Isra Mirza bin ismandi | 2:38:32 |
| 18 | E212 | Abdul Hanif Bin Abdul Rahman | 2:39:27 |
| 19 | E242 | Daniel Phang | 2:43:32 |
| 20 | E256 | Kannan A/L Muniadi | 2:45:42 |
| 21 | E273 | Mohd Nasrul Hisham Bin Junaidi | 2:49:52 |
| 22 | E225 | AMRAN BIN TAHIR | 2:52:01 |
| 23 | E288 | MUHAMMAD WILDAN FAKHRY BIN MUHAMMAD AFKAR | 2:52:08 |
| 24 | E210 | Aaron Chong | 2:52:22 |
| 25 | E252 | ISMAIL BIN IBRAHIM | 2:52:27 |
| 26 | E300 | SHAHFIZAL BIN SHAPIEE | 2:52:41 |
| 27 | E292 | Parel | 2:54:06 |
| 28 | E261 | Mazwane bin Musa | 2:58:54 |
| 29 | E213 | Abdul Muiz bin Bahaudin | 2:59:36 |
| 30 | E289 | Muhd Irfan Abdur Rahman | 3:02:38 |
| 31 | E232 | Awang Indra | 3:03:42 |
| 32 | E235 | Awangku Izzun | 3:03:45 |
| 33 | E215 | AG.KU MUHAMMAD NADZRIL AG.KU OSMAN | 3:06:28 |
| 34 | E221 | Alex Madi Chung | 3:06:37 |
| 35 | E277 | MOHD SHAFFIQ BIN MOHAMAD KUSAINI | 3:07:51 |
| 36 | E229 | Arif Daniel | 3:08:18 |
| 37 | E271 | Mohd Firdaus bin Sueib | 3:11:19 |
| 38 | E302 | Sobri Tambi | 3:11:46 |
| 39 | E246 | Goh Khai Juin | 3:12:11 |
| 40 | E231 | ASFARAZI KAMAL | 3:13:57 |
| 41 | E279 | MUHAMAD ALI SADIKIN BIN JONI | 3:14:07 |
| 42 | E230 | Aristotle Sanchez Bonaventure Lutong | 3:17:49 |
| 43 | E211 | Abang Zulfadhly Bin Abang Junaidi | 3:21:30 |
| 44 | E258 | Loh wee kiong | 3:22:05 |
| 45 | E222 | ALIFF AIMAN BIN WIANI | 3:25:53 |
| 46 | E269 | Mohd Arif Bin Zainal Abidin | 3:26:11 |
| 47 | E290 | MUQHLIS ROHAIZAT | 3:27:02 |
| 48 | E233 | Awangku ebby saifuddin bin awg shamsawi | 3:28:59 |
| 49 | E226 | Andrew Simon | 3:30:55 |
| 50 | E281 | Muhammad Aiman Bin Hasbi | 3:31:29 |
| 51 | E234 | Awangku Haziq Bin Awang Hasni | 3:32:50 |
| 52 | E287 | Muhammad Shahrul Afiq Bin Matdlan | 3:33:47 |
| 53 | E294 | Rabiulawalalsideq Bin Hassan | 3:34:34 |
| 54 | E257 | KIFLLY ANAK RENO | 3:34:37 |
| 55 | E223 | Aloh Elis | 3:35:04 |
| 56 | E239 | Chan Xi Wuei | 3:37:55 |
| 57 | E237 | Babtholomew Tay Siang Wun | 3:41:22 |
| 58 | E241 | Connors Kadir | 3:41:43 |
| 59 | E250 | HATTA AZUWAR BIN DAHLAN | 3:50:10 |
| 60 | E228 | ANUAR BIN MOHAMED | 3:51:50 |
| 61 | E245 | FRONLEE BIN EREL | 3:53:06 |
| 62 | E268 | Mohammad saiful bin tudin | 3:53:11 |
| 63 | E218 | AIMAN HAQIMI BIN PANI | 4:06:24 |
| 64 | E280 | MUHAMAD SYAFIQ DANIAL BIN MOHD ZULKIFLY | 4:07:10 |
| 65 | E214 | Adly Hamizi bin Dris | 4:07:45 |
| 66 | E247 | Haadi Nur | 4:09:03 |
| 67 | E306 | WOO KAR WAI | 4:10:21 |
| 68 | E249 | HANNIEL ANAK LIHEM | 4:13:53 |
| 69 | E262 | MIRWAN BIN SIRI | 4:21:51 |
| 70 | E220 | Albert Mering | 4:32:21 |
| 71 | E274 | MOHD NORDIN ISMAIL BIN MOHAMAD ZAINUDIN | 4:33:01 |
| 72 | E275 | Mohd Rafiqin Bin Bujang | 4:38:02 |
| 73 | E248 | HANAN BIN SABRI | 4:38:39 |
| 74 | E295 | RASHIDI BIN KAMIL | 4:41:11 |
| 75 | E266 | MOHAMAD ZULHAZMI BIN JOS | 4:44:48 |
| 76 | E216 | Ahmad Fadhan Bin Alinapiah | 4:47:10 |
| 77 | E238 | Chai Ah Lek | 4:49:48 |
| 78 | E296 | RAZYLINO BIN NATU | 4:49:52 |
| 79 | E276 | Mohd Rashid Bin Yakub | 4:59:11 |
| 80 | E286 | Muhammad Shaffiq Bin Dagang | 5:15:21 |
| Bib | Name | Status |
|---|---|---|
| E255 | Jazmi Aiman Bin Jamel | Did not finish |
| E260 | Mahadi Bin Mahatar | Did not finish |
| E265 | MOHAMAD NIZAM BIN RAJEMI | Did not finish |
| E270 | Mohd fadillah bin shafi'ee | Did not finish |
| E272 | Mohd Hilmi Bin Kamal | Did not finish |
| E282 | MUHAMMAD ARIFF BIN ABDUL HAMID | Did not finish |
| E291 | Nabil Adzmuri | Did not finish |
| E301 | Shermann Calvert Anak Charlie | Did not finish |
| E303 | syed nasri bin wan obeng | Did not finish |
| E307 | Zaidell Zaini | Did not finish |
| E243 | Edwin Dampor Anak Rantai | Did not start |
| E244 | feddrick leonard | Did not start |
| E251 | Hidayat | Did not start |
| E259 | Luqman Hakim Yusop | Did not start |
| E263 | Mohamad Fareed Bin Ghazali | Did not start |
| E278 | Mohd Zaifful Bin Seruji | Did not start |
| E299 | Ryan Chua Wei Hui | Did not start |
| E305 | Tonny Anak Peter | Did not start |
Top 5
Bib F317
1:54:07
Bib F316
2:10:48
Bib F337
2:13:22
Bib F326
2:26:51
Bib F323
2:33:46
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | F317 | Cherynna Corey Chin | 1:54:07 |
| 2 | F316 | CHAI SHIAW FUNG | 2:10:48 |
| 3 | F337 | Lin Wei Na | 2:13:22 |
| 4 | F326 | Elena Dolmat | 2:26:51 |
| 5 | F323 | Divia Richelle Liam | 2:33:46 |
| 6 | F308 | Ain Shafiqah Binti Manterang | 2:38:49 |
| 7 | F365 | Sharon Chua Ching Wen | 2:43:15 |
| 8 | F344 | Mizielina Binti Dris | 2:45:04 |
| 9 | F335 | KRISTIANI ALINA | 2:45:39 |
| 10 | F357 | Phyllis Law Tze Cin | 2:48:42 |
| 11 | F333 | JOCELYN HII LING LEE | 3:08:22 |
| 12 | F371 | STEFFI CLAUDIA BARNABAS | 3:11:25 |
| 13 | F363 | Shafinas Binti Melikeng @ Dos | 3:28:45 |
| 14 | F367 | SITI NURUL AZIDA | 3:28:53 |
| 15 | F373 | Sylvia Binti Pelik | 3:29:02 |
| 16 | F352 | Nur Asmira Binti Yunus | 3:29:35 |
| 17 | F340 | Maricha Vicky Anak Ballian | 3:31:26 |
| 18 | F336 | Lim May Meei | 3:33:47 |
| 19 | F312 | Anniew Jenifer Akuang | 3:37:07 |
| 20 | F332 | INGGRIT YATIM | 3:38:21 |
| 21 | F379 | Wong Wan Ting | 3:38:59 |
| 22 | F313 | Armawati binti Abdullah | 3:44:19 |
| 23 | F310 | Amira Binti Jamain | 3:44:22 |
| 24 | F376 | VANESSA GOH SIAW CHING | 3:47:26 |
| 25 | F327 | Florida ANAK henry Henry | 3:49:46 |
| 26 | F345 | MOK HUA HUA | 3:50:48 |
| 27 | F338 | Madalane anak kiat | 3:51:01 |
| 28 | F349 | Nor Nazihah Mohd Nazari | 3:52:02 |
| 29 | F368 | siti nurul izzah binti sidi | 3:52:30 |
| 30 | F339 | MALISSA BONAVENTURE LUTONG | 3:53:03 |
| 31 | F353 | NUR EFFARAHIN BINTI SALIMAN | 3:53:18 |
| 32 | F347 | Nadia bt Muhammad Hazmi | 3:56:25 |
| 33 | F346 | MYRA ANAK UNGAU | 3:57:22 |
| 34 | F325 | Eiffa Nabila Binti Abdull Aziz | 4:02:05 |
| 35 | F331 | Ieffa Rose | 4:08:48 |
| 36 | F366 | Siti halimah | 4:15:32 |
| 37 | F324 | Doris Chelam Kasturi | 4:17:38 |
| 38 | F375 | VALVINA ANAK HEROLD | 4:17:39 |
| 39 | F354 | NUR IZZATI BINTI AINI | 4:22:41 |
| 40 | F370 | Stacey Sing | 4:32:13 |
| 41 | F341 | MASNI AK UNTOH | 4:32:17 |
| 42 | F369 | Siti Nuznaziatul Akma Binti Ramlee | 4:38:05 |
| 43 | F355 | Nuranessa Binti Madahal | 4:41:05 |
| 44 | F322 | DIANA ANAK BINJIN | 4:41:08 |
| 45 | F356 | nurhaida binti mohamad | 4:43:02 |
| 46 | F311 | Amy Yasmin Ismail | 4:44:22 |
| 47 | F329 | hasbah junaidi | 4:44:43 |
| 48 | F364 | Shaheera Bolhassan | 4:44:45 |
| 49 | F350 | Norshammira Shaari | 4:44:51 |
| 50 | F328 | Hadifah hashim | 4:44:54 |
| 51 | F348 | Noor azlin | 4:44:56 |
| 52 | F330 | Hazira Binti Hata@Salim | 4:46:52 |
| 53 | F378 | Vivien Ling Wang Ting | 4:49:45 |
| 54 | F319 | Mastika | 4:56:09 |
| 55 | F315 | Beverly Tipong Balan | 4:56:18 |
| 56 | F359 | Puteri Eurika Binti Rifa'i | 5:33:40 |
| Bib | Name | Status |
|---|---|---|
| F314 | BALQIS BINTI SABRI | Did not finish |
| F334 | KIKO OHARA | Did not finish |
| F342 | Masni binti Abdul Aziz | Did not finish |
| F427 | Nazuha Binti Mohamad Dap | Did not finish |
| F358 | Priscilla Dorothy Telipus | Did not finish |
| F362 | Sadari Manusha | Did not finish |
| F374 | Umie Julieta Binti Mohamad Taha | Did not finish |
| F309 | ALICIA ANAK SADAM | Did not start |
| F318 | Claudia Panti Anak Pangkas | Did not start |
| F320 | CYNTHIA FRANCESCA ANAK BIREN | Did not start |
| F321 | Dayang Aqilah Syahirah Binti Awang Yakub | Did not start |
| F343 | MICHELLE RINJANG | Did not start |
| F351 | Nur Ain Binti Gani | Did not start |
| F360 | Robita Robinson | Did not start |
| F361 | SABRINA JIFEN | Did not start |
| F372 | STEPHANIE STEPHEN | Did not start |
| F377 | VIVIEANA JEFFREY CHAN | Did not start |
Top 5
Bib G407
1:42:03
Bib G382
1:48:00
Bib G399
1:51:43
Bib G386
1:56:13
Bib G405
2:13:32
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | G407 | Zukarnine bin saring | 1:42:03 |
| 2 | G382 | BAHARRUDDIN BIN ISMAIL | 1:48:00 |
| 3 | G399 | Peter Dohem | 1:51:43 |
| 4 | G386 | Dolhadi Sahat | 1:56:13 |
| 5 | G405 | Wong Ging Seo | 2:13:32 |
| 6 | G403 | Tom jong | 2:20:05 |
| 7 | G398 | Nicodemius Lihem | 2:33:59 |
| 8 | G383 | Bahtiar Mohamad Omar | 2:41:58 |
| 9 | G392 | Jong Sin Shin | 2:51:38 |
| 10 | G393 | Leister kasa anak kaja | 3:09:42 |
| 11 | G388 | Gordon Chan Hing Kong | 3:19:56 |
| 12 | G391 | ISMAWI BIN MAHRIP | 3:28:20 |
| 13 | G397 | Mohamad Ismawi Bin Noor | 3:28:56 |
| 14 | G389 | hosen yan | 3:38:26 |
| 15 | G402 | Thomas Yew | 4:18:11 |
| 16 | G385 | David Ong Chiang | 4:23:26 |
| 17 | G400 | Sabri Kiperawi | 4:48:06 |
| 18 | G395 | Mashandera Basri | 4:48:17 |
| 19 | G381 | Amrul Halim Gan | 5:25:39 |
| Bib | Name | Status |
|---|---|---|
| G384 | Basil Thomas | Did not finish |
| G396 | Mohamad Hasfa Saleh | Did not finish |
| G404 | WAT ANAK RAMBA | Did not finish |
| G380 | Ahmad Tamrin Bin Tami | Did not start |
| G387 | FADHILAH BIN JAIS | Did not start |
| G390 | Hwang Yung Shin | Did not start |
| G394 | Loi Kwong Tiong | Did not start |
| G401 | Syahrizan Junaini | Did not start |
| G406 | Zaidol bin Zainal | Did not start |
Top 5
Bib H423
2:19:35
Bib H417
2:19:45
Bib H416
2:38:16
Bib H408
2:46:19
Bib H428
2:47:58
